Per-round statistics
Round 1
| Cole Miller | Stat | Ross Pearson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/51 | Sig. strikes | 16/48 |
| By target | ||
| 8/46 | Head | 4/35 |
| 3/3 | Body | 1/1 |
| 2/2 | Leg | 11/12 |
| By position | ||
| 13/49 | Distance | 15/45 |
| 0/2 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 13/51 | Total strikes | 20/52 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:11 |
Round 2
| Cole Miller | Stat | Ross Pearson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/27 | Sig. strikes | 10/23 |
| By target | ||
| 10/25 | Head | 6/19 |
| 0/0 | Body | 1/1 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 10/26 | Distance | 9/21 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 1/2 |
| 11/27 | Total strikes | 10/23 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:09 |
Fight totals
| Cole Miller | Stat | Ross Pearson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/78 | Sig. strikes | 26/71 |
| By target | ||
| 18/71 | Head | 10/54 |
| 3/3 | Body | 2/2 |
| 3/4 | Leg | 14/15 |
| By position | ||
| 23/75 | Distance | 24/66 |
| 0/2 | Clinch | 1/3 |
| 1/1 | Ground | 1/2 |
| 24/78 | Total strikes | 30/75 |
| 1/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:20 |