Per-round statistics
Round 1
| Jim Miller | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/45 | Sig. strikes | 6/35 |
| By target | ||
| 6/34 | Head | 6/34 |
| 4/5 | Body | 0/1 |
| 4/6 | Leg | 0/0 |
| By position | ||
| 13/40 | Distance | 6/35 |
| 1/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/50 | Total strikes | 10/39 |
| 0/1 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 1:25 |
Round 2
| Jim Miller | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/32 | Sig. strikes | 7/24 |
| By target | ||
| 3/21 | Head | 5/19 |
| 3/7 | Body | 1/3 |
| 3/4 | Leg | 1/2 |
| By position | ||
| 6/28 | Distance | 6/20 |
| 3/4 | Clinch | 1/3 |
| 0/0 | Ground | 0/1 |
| 12/35 | Total strikes | 13/31 |
| 0/3 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 1:00 |
Round 3
| Jim Miller | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/36 | Sig. strikes | 10/41 |
| By target | ||
| 4/30 | Head | 10/41 |
| 0/3 | Body | 0/0 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 6/33 | Distance | 8/37 |
| 0/3 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 13/43 | Total strikes | 13/44 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:58 |
Fight totals
| Jim Miller | Stat | Gleison Tibau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/113 | Sig. strikes | 23/100 |
| By target | ||
| 13/85 | Head | 21/94 |
| 7/15 | Body | 1/4 |
| 9/13 | Leg | 1/2 |
| By position | ||
| 25/101 | Distance | 20/92 |
| 4/12 | Clinch | 3/7 |
| 0/0 | Ground | 0/1 |
| 44/128 | Total strikes | 36/114 |
| 0/6 | Takedowns | 4/5 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:07 | Control time | 3:23 |