Per-round statistics
Round 1
| Cub Swanson | Stat | Billy Quarantillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/57 | Sig. strikes | 37/88 |
| By target | ||
| 23/38 | Head | 22/66 |
| 7/10 | Body | 6/10 |
| 9/9 | Leg | 9/12 |
| By position | ||
| 39/57 | Distance | 37/87 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 40/58 | Total strikes | 37/88 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:14 |
Round 2
| Cub Swanson | Stat | Billy Quarantillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/69 | Sig. strikes | 38/105 |
| By target | ||
| 35/61 | Head | 31/91 |
| 4/6 | Body | 6/12 |
| 1/2 | Leg | 1/2 |
| By position | ||
| 36/65 | Distance | 32/91 |
| 4/4 | Clinch | 6/14 |
| 0/0 | Ground | 0/0 |
| 54/83 | Total strikes | 49/117 |
| 0/0 | Takedowns | 2/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 1:38 |
Round 3
| Cub Swanson | Stat | Billy Quarantillo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 20/32 | Sig. strikes | 22/44 |
| By target | ||
| 16/28 | Head | 12/31 |
| 2/2 | Body | 8/10 |
| 2/2 | Leg | 2/3 |
| By position | ||
| 20/32 | Distance | 22/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/32 | Total strikes | 22/44 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:15 |
Fight totals
| Cub Swanson | Stat | Billy Quarantillo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 99/158 | Sig. strikes | 97/237 |
| By target | ||
| 74/127 | Head | 65/188 |
| 13/18 | Body | 20/32 |
| 12/13 | Leg | 12/17 |
| By position | ||
| 95/154 | Distance | 91/222 |
| 4/4 | Clinch | 6/15 |
| 0/0 | Ground | 0/0 |
| 114/173 | Total strikes | 108/249 |
| 0/0 | Takedowns | 3/11 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 2:07 |