Per-round statistics
Round 1
| Manel Kape | Stat | Bruno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/48 | Sig. strikes | 19/34 |
| By target | ||
| 21/37 | Head | 7/18 |
| 2/2 | Body | 10/14 |
| 9/9 | Leg | 2/2 |
| By position | ||
| 31/47 | Distance | 18/33 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 32/48 | Total strikes | 21/36 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Manel Kape | Stat | Bruno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/66 | Sig. strikes | 27/43 |
| By target | ||
| 25/52 | Head | 13/27 |
| 5/5 | Body | 7/9 |
| 9/9 | Leg | 7/7 |
| By position | ||
| 38/65 | Distance | 26/42 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 39/66 | Total strikes | 28/44 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Manel Kape | Stat | Bruno Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 40/54 | Sig. strikes | 11/35 |
| By target | ||
| 25/38 | Head | 7/29 |
| 11/12 | Body | 4/6 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 40/53 | Distance | 11/35 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 40/54 | Total strikes | 11/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Manel Kape | Stat | Bruno Silva |
|---|---|---|
| 1 | Knockdowns | 0 |
| 111/168 | Sig. strikes | 57/112 |
| By target | ||
| 71/127 | Head | 27/74 |
| 18/19 | Body | 21/29 |
| 22/22 | Leg | 9/9 |
| By position | ||
| 109/165 | Distance | 55/110 |
| 2/2 | Clinch | 2/2 |
| 0/1 | Ground | 0/0 |
| 111/168 | Total strikes | 60/115 |
| 0/0 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |