Per-round statistics
Round 1
| Cub Swanson | Stat | Daniel Pineda |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/47 | Sig. strikes | 16/30 |
| By target | ||
| 23/36 | Head | 6/17 |
| 4/7 | Body | 2/3 |
| 4/4 | Leg | 8/10 |
| By position | ||
| 23/36 | Distance | 14/28 |
| 3/3 | Clinch | 2/2 |
| 5/8 | Ground | 0/0 |
| 34/50 | Total strikes | 35/50 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 0:08 |
Round 2
| Cub Swanson | Stat | Daniel Pineda |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/19 | Sig. strikes | 5/15 |
| By target | ||
| 12/15 | Head | 3/11 |
| 3/4 | Body | 1/1 |
| 0/0 | Leg | 1/3 |
| By position | ||
| 14/18 | Distance | 5/15 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 17/21 | Total strikes | 5/15 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:27 |
Fight totals
| Cub Swanson | Stat | Daniel Pineda |
|---|---|---|
| 2 | Knockdowns | 0 |
| 46/66 | Sig. strikes | 21/45 |
| By target | ||
| 35/51 | Head | 9/28 |
| 7/11 | Body | 3/4 |
| 4/4 | Leg | 9/13 |
| By position | ||
| 37/54 | Distance | 19/43 |
| 3/3 | Clinch | 2/2 |
| 6/9 | Ground | 0/0 |
| 51/71 | Total strikes | 40/65 |
| 1/1 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:35 |