Daniel Pineda
Nickname“The Pit”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Houston, Texas
- Born
- United States
- Camp
- 4oz. Fight Club
- Weight class
- Featherweight
- Height
- 5'7" · 170 cm
- Reach
- 69" · 175 cm
- Stance
- Orthodox
- Last fight
- Oct 19, 2024
- Cut risk
- 61%
UFC fight history
ResultOpponentMethodDetailEvent
L

Featherweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Hernandez vs. Pereira · Oct 19, 2024
Decision
R3 · 5:00
Unanimous
L

Featherweight · Decision · Unanimous · R3 · 5:00
UFC 304: Edwards vs. Muhammad 2 · Jul 27, 2024
Decision
R3 · 5:00
Unanimous
L

#15Alex Caceres
Featherweight · Decision · Unanimous · R3 · 5:00UFC Fight Night: Kara-France vs. Albazi · Jun 3, 2023
Decision
R3 · 5:00
Unanimous
W

Featherweight · Submission · Guillotine Choke After Drop to Half Guard · R2 · 2:50
UFC Fight Night: Vera vs. Sandhagen · Mar 25, 2023
Submission
R2 · 2:50
Guillotine Choke After Drop to Half Guard
L

Featherweight · KO/TKO · Punch to Head At Distance · R2 · 1:52
UFC 256: Figueiredo vs. Moreno · Dec 12, 2020
KO/TKO
R2 · 1:52
Punch to Head At Distance
W

Featherweight · KO/TKO · Elbows to Head From Crucifix · R2 · 4:37
UFC 252: Miocic vs. Cormier 3 · Aug 15, 2020
KO/TKO
R2 · 4:37
Elbows to Head From Crucifix
L

Featherweight · Decision · Unanimous · R3 · 5:00
UFC 171: Hendricks vs. Lawler · Mar 15, 2014
Decision
R3 · 5:00
Unanimous
L

Featherweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Shogun vs. Sonnen · Aug 17, 2013
Decision
R3 · 5:00
Unanimous
W

Featherweight · Submission · Kimura From Side Control · R1 · 1:35
The Ultimate Fighter: Team Jones vs. Team Sonnen Finale · Apr 13, 2013
Submission
R1 · 1:35
Kimura From Side Control
L

Featherweight · KO/TKO · Punch to Head In Clinch · R1 · 1:11
UFC 149: Faber vs. Barao · Jul 21, 2012
KO/TKO
R1 · 1:11
Punch to Head In Clinch
L

Featherweight · Decision · Unanimous · R3 · 5:00
UFC 146: Dos Santos vs. Mir · May 26, 2012
Decision
R3 · 5:00
Unanimous
W

Featherweight · Submission · Armbar On Ground · R1 · 2:05
UFC on FX: Alves vs. Kampmann · Mar 2, 2012
Submission
R1 · 2:05
Armbar On Ground
W

Featherweight · Submission · Rear Naked Choke · R1 · 1:37
UFC on FX: Guillard vs. Miller · Jan 20, 2012
Submission
R1 · 1:37
Rear Naked Choke
Outside the UFC
across 34 bouts · 30 promotions · wins by 8 KO · 15 subBellator · PFL · BFC · Fury FC 32 · Fury FC 28 +25
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| NC | Jeremy Kennedy21-7 | No Contest | Overturned | R1 | 4:00 | PFL | Oct 17, 2019 |
| NC | Movlid Khaybulaev24-0-1 | No Contest | Overturned | R1 | 0:29 | PFL | Oct 17, 2019 |
| W | Rey Trujillo28-43 | KO/TKO | Punches | R1 | 3:32 | Fury FC 32 | May 24, 2019 |
| W | Submission | Guillotine Choke | R1 | 0:51 | Fury FC 28 | Dec 15, 2018 | |
| W | Dimitre Ivy13-9 | Submission | Triangle Choke | R1 | 1:10 | Fury FC 25 | Jul 20, 2018 |
| W | Josh Davila10-16 | KO/TKO | Punches | R2 | 0:58 | LFA | Mar 9, 2018 |
| L | Georgi Karakhanyan31-14-1 | KO/TKO | Doctor Stoppage | R2 | 4:05 | Bellator | Aug 25, 2017 |
| W | Mark Dickman11-5 | Submission | Rear-Naked Choke | R3 | 2:07 | Bellator | Sep 16, 2016 |
| L | Emmanuel Sanchez24-12 | Decision | Split | R3 | 5:00 | Bellator | Feb 19, 2016 |
| W | Jonny Carson11-7 | Submission | Kimura | R3 | 1:45 | LFC 41 | Apr 3, 2015 |
| W | Thomas Webb16-8 | Submission | Triangle Choke | R1 | 0:49 | LFC 39 | Feb 27, 2015 |
| W | Leonard Garcia18-13-1 | Submission | Kimura | R1 | 1:54 | LFC 37 | Nov 14, 2014 |
| W | Gilbert Jimenez8-12-1 | KO/TKO | Spinning Backfist | R2 | 1:37 | LFC 9 | Dec 16, 2011 |
| W | Frank Gomez10-6 | Submission | Rear-Naked Choke | R3 | 2:25 | LFC 7 | Jul 22, 2011 |
| W | Ray Blodget10-4 | KO/TKO | Punch | R1 | 0:58 | LFC 6 | Apr 9, 2011 |
| W | Levi Forrest6-1 | Submission | Heel Hook | R1 | 2:49 | LFC 5 | Jan 29, 2011 |
| W | Rey Trujillo28-43 | Submission | Rear-Naked Choke | R1 | 1:58 | LFC 3 | Jul 31, 2010 |
| L | Chas Skelly19-3 | Submission | Kneebar | R2 | 2:16 | BFC | May 20, 2010 |
| W | James King15-19 | KO/TKO | Punches | R1 | 4:30 | KOK 8 | Feb 27, 2010 |
| W | Douglas Frey10-13 | Submission | Heel Hook | R2 | 1:55 | SWC 9 | Nov 28, 2009 |
| L | Chas Skelly19-3 | Submission | Kneebar | R1 | 2:12 | SWC 8 | Sep 18, 2009 |
| L | Johnny Bedford23-14-1 | Submission | Triangle Choke | R2 | 2:58 | SWC 7 | Jun 20, 2009 |
| L | Kyle Miers1-1 | Submission | Rear-Naked Choke | R1 | 1:24 | IXFA | Jun 6, 2009 |
| L | Roberto Vargas13-3 | Decision | Unanimous | R3 | 5:00 | BFC | May 8, 2009 |
| W | Johnny Bedford23-14-1 | Submission | Kneebar | R1 | 2:00 | SWC 3 | Feb 21, 2009 |
| W | Ira Evanson2-2 | Submission | Armbar | R2 | 1:22 | Katana Cagefighting | Dec 6, 2008 |
| L | Scott Bear4-6 | Submission | — | R2 | 0:00 | LFC 2 | Aug 23, 2008 |
| W | KO/TKO | Punches | R1 | 1:13 | SCP | Jul 18, 2008 | |
| W | John Alvarez2-1-2 | KO/TKO | Punches | R2 | 2:04 | KC | May 17, 2008 |
| W | Warren Stewart13-32 | KO/TKO | Punches | R1 | 1:42 | URC 1 | Apr 4, 2008 |
| L | Jae Suk Lim17-6 | Submission | Rear-Naked Choke | R1 | 2:42 | EliteXC | Nov 10, 2007 |
| W | Kierre Gooch2-8 | Submission | — | R2 | 0:59 | REF | Oct 20, 2007 |
| W | Warren Stewart13-32 | Submission | Rear-Naked Choke | R1 | 2:00 | AOW | May 11, 2007 |
| W | Jeremy Mahon6-6 | Submission | Rear-Naked Choke | R1 | 1:03 | IFC | Apr 13, 2007 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


