Per-round statistics
Round 1
| Da Woon Jung | Stat | Khadis Ibragimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/72 | Sig. strikes | 59/111 |
| By target | ||
| 26/70 | Head | 58/109 |
| 1/2 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 21/65 | Distance | 42/83 |
| 6/7 | Clinch | 17/28 |
| 0/0 | Ground | 0/0 |
| 27/72 | Total strikes | 59/111 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:29 |
Round 2
| Da Woon Jung | Stat | Khadis Ibragimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/101 | Sig. strikes | 22/44 |
| By target | ||
| 38/92 | Head | 19/41 |
| 8/9 | Body | 2/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 40/95 | Distance | 21/42 |
| 6/6 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 48/103 | Total strikes | 27/50 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:37 |
Round 3
| Da Woon Jung | Stat | Khadis Ibragimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/17 | Sig. strikes | 7/12 |
| By target | ||
| 5/14 | Head | 6/11 |
| 3/3 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/17 | Distance | 7/12 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/20 | Total strikes | 9/14 |
| 0/1 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 1:04 |
Fight totals
| Da Woon Jung | Stat | Khadis Ibragimov |
|---|---|---|
| 0 | Knockdowns | 0 |
| 81/190 | Sig. strikes | 88/167 |
| By target | ||
| 69/176 | Head | 83/161 |
| 12/14 | Body | 4/5 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 69/177 | Distance | 70/137 |
| 12/13 | Clinch | 18/30 |
| 0/0 | Ground | 0/0 |
| 86/195 | Total strikes | 95/175 |
| 0/1 | Takedowns | 1/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 3:10 |