Per-round statistics
Round 1
| Damir Ismagulov | Stat | Thiago Moises |
|---|---|---|
| 1 | Knockdowns | 0 |
| 28/73 | Sig. strikes | 11/26 |
| By target | ||
| 9/48 | Head | 4/16 |
| 10/16 | Body | 1/2 |
| 9/9 | Leg | 6/8 |
| By position | ||
| 18/57 | Distance | 11/26 |
| 0/0 | Clinch | 0/0 |
| 10/16 | Ground | 0/0 |
| 30/75 | Total strikes | 11/26 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:26 | Control time | 0:00 |
Round 2
| Damir Ismagulov | Stat | Thiago Moises |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/56 | Sig. strikes | 13/44 |
| By target | ||
| 6/39 | Head | 7/38 |
| 4/8 | Body | 4/4 |
| 9/9 | Leg | 2/2 |
| By position | ||
| 16/53 | Distance | 9/40 |
| 2/2 | Clinch | 4/4 |
| 1/1 | Ground | 0/0 |
| 19/57 | Total strikes | 14/45 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:24 |
Round 3
| Damir Ismagulov | Stat | Thiago Moises |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/59 | Sig. strikes | 12/44 |
| By target | ||
| 13/45 | Head | 5/34 |
| 7/10 | Body | 2/4 |
| 4/4 | Leg | 5/6 |
| By position | ||
| 24/58 | Distance | 12/44 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/59 | Total strikes | 12/44 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Damir Ismagulov | Stat | Thiago Moises |
|---|---|---|
| 1 | Knockdowns | 0 |
| 71/188 | Sig. strikes | 36/114 |
| By target | ||
| 28/132 | Head | 16/88 |
| 21/34 | Body | 7/10 |
| 22/22 | Leg | 13/16 |
| By position | ||
| 58/168 | Distance | 32/110 |
| 2/3 | Clinch | 4/4 |
| 11/17 | Ground | 0/0 |
| 73/191 | Total strikes | 37/115 |
| 0/5 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:17 | Control time | 0:24 |