Per-round statistics
Round 1
| Daniel Kelly | Stat | Antonio Carlos Junior |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/2 | Sig. strikes | 7/11 |
| By target | ||
| 0/1 | Head | 5/9 |
| 0/0 | Body | 2/2 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 2/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 5/6 |
| 2/4 | Total strikes | 25/35 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 4:31 |
Round 2
| Daniel Kelly | Stat | Antonio Carlos Junior |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/41 | Sig. strikes | 22/45 |
| By target | ||
| 9/36 | Head | 15/34 |
| 1/1 | Body | 5/8 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 6/28 | Distance | 21/43 |
| 3/5 | Clinch | 1/2 |
| 5/8 | Ground | 0/0 |
| 22/50 | Total strikes | 23/46 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:28 |
Round 3
| Daniel Kelly | Stat | Antonio Carlos Junior |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 4/6 |
| By target | ||
| 21/43 | Head | 2/4 |
| 2/2 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/7 | Distance | 3/4 |
| 0/0 | Clinch | 1/2 |
| 21/38 | Ground | 0/0 |
| 33/58 | Total strikes | 4/6 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |
Fight totals
| Daniel Kelly | Stat | Antonio Carlos Junior |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/88 | Sig. strikes | 33/62 |
| By target | ||
| 30/80 | Head | 22/47 |
| 3/3 | Body | 9/12 |
| 4/5 | Leg | 2/3 |
| By position | ||
| 8/37 | Distance | 26/52 |
| 3/5 | Clinch | 2/4 |
| 26/46 | Ground | 5/6 |
| 57/112 | Total strikes | 52/87 |
| 0/1 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 4:59 |