Per-round statistics
Round 1
| Daniel Kelly | Stat | Rashad Evans |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/46 | Sig. strikes | 8/30 |
| By target | ||
| 10/43 | Head | 6/27 |
| 2/3 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/41 | Distance | 8/30 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/49 | Total strikes | 8/32 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Daniel Kelly | Stat | Rashad Evans |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/57 | Sig. strikes | 10/34 |
| By target | ||
| 19/51 | Head | 8/32 |
| 2/4 | Body | 2/2 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 21/52 | Distance | 10/32 |
| 2/5 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 30/66 | Total strikes | 11/35 |
| 0/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:07 |
Round 3
| Daniel Kelly | Stat | Rashad Evans |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/90 | Sig. strikes | 35/74 |
| By target | ||
| 35/85 | Head | 29/67 |
| 0/1 | Body | 6/7 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 29/76 | Distance | 27/64 |
| 10/14 | Clinch | 8/10 |
| 0/0 | Ground | 0/0 |
| 48/100 | Total strikes | 43/83 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Daniel Kelly | Stat | Rashad Evans |
|---|---|---|
| 0 | Knockdowns | 0 |
| 74/193 | Sig. strikes | 53/138 |
| By target | ||
| 64/179 | Head | 43/126 |
| 4/8 | Body | 10/12 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 58/169 | Distance | 45/126 |
| 16/24 | Clinch | 8/12 |
| 0/0 | Ground | 0/0 |
| 92/215 | Total strikes | 62/150 |
| 0/8 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:07 |