Per-round statistics
Round 1
| Daniel Kelly | Stat | Steve Montgomery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/43 | Sig. strikes | 7/34 |
| By target | ||
| 24/42 | Head | 3/29 |
| 1/1 | Body | 4/5 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 7/18 | Distance | 4/30 |
| 3/4 | Clinch | 2/3 |
| 15/21 | Ground | 1/1 |
| 55/74 | Total strikes | 8/35 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:33 | Control time | 0:00 |
Round 2
| Daniel Kelly | Stat | Steve Montgomery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/29 | Sig. strikes | 42/89 |
| By target | ||
| 9/26 | Head | 28/73 |
| 2/2 | Body | 12/14 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 10/26 | Distance | 24/68 |
| 2/3 | Clinch | 17/19 |
| 0/0 | Ground | 1/2 |
| 19/36 | Total strikes | 47/94 |
| 1/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:58 | Control time | 0:02 |
Round 3
| Daniel Kelly | Stat | Steve Montgomery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/49 | Sig. strikes | 28/68 |
| By target | ||
| 23/46 | Head | 19/57 |
| 2/2 | Body | 8/9 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 13/33 | Distance | 22/62 |
| 5/5 | Clinch | 6/6 |
| 8/11 | Ground | 0/0 |
| 41/66 | Total strikes | 34/75 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:24 | Control time | 0:00 |
Fight totals
| Daniel Kelly | Stat | Steve Montgomery |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/121 | Sig. strikes | 77/191 |
| By target | ||
| 56/114 | Head | 50/159 |
| 5/5 | Body | 24/28 |
| 2/2 | Leg | 3/4 |
| By position | ||
| 30/77 | Distance | 50/160 |
| 10/12 | Clinch | 25/28 |
| 23/32 | Ground | 2/3 |
| 115/176 | Total strikes | 89/204 |
| 5/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:55 | Control time | 0:02 |