Per-round statistics
Round 1
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/23 | Sig. strikes | 10/34 |
| By target | ||
| 2/5 | Head | 5/28 |
| 5/6 | Body | 2/3 |
| 8/12 | Leg | 3/3 |
| By position | ||
| 11/19 | Distance | 9/33 |
| 3/3 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 18/26 | Total strikes | 11/35 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 0:30 |
Round 2
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 28/64 |
| By target | ||
| 7/23 | Head | 19/53 |
| 5/6 | Body | 5/6 |
| 7/7 | Leg | 4/5 |
| By position | ||
| 19/35 | Distance | 28/64 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/36 | Total strikes | 28/64 |
| 0/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 2 | Knockdowns | 0 |
| 19/36 | Sig. strikes | 26/58 |
| By target | ||
| 11/23 | Head | 20/47 |
| 3/6 | Body | 2/7 |
| 5/7 | Leg | 4/4 |
| By position | ||
| 18/34 | Distance | 26/57 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 19/36 | Total strikes | 26/58 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |
Round 4
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/31 | Sig. strikes | 20/48 |
| By target | ||
| 4/19 | Head | 11/37 |
| 6/6 | Body | 6/7 |
| 5/6 | Leg | 3/4 |
| By position | ||
| 15/31 | Distance | 19/47 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 19/35 | Total strikes | 20/48 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:39 | Control time | 0:00 |
Round 5
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/43 | Sig. strikes | 21/55 |
| By target | ||
| 16/36 | Head | 16/49 |
| 0/2 | Body | 3/4 |
| 2/5 | Leg | 2/2 |
| By position | ||
| 17/41 | Distance | 18/51 |
| 1/1 | Clinch | 3/4 |
| 0/1 | Ground | 0/0 |
| 20/45 | Total strikes | 21/55 |
| 0/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:16 |
Fight totals
| Deiveson Figueiredo | Stat | Brandon Moreno |
|---|---|---|
| 3 | Knockdowns | 0 |
| 86/169 | Sig. strikes | 105/259 |
| By target | ||
| 40/106 | Head | 71/214 |
| 19/26 | Body | 18/27 |
| 27/37 | Leg | 16/18 |
| By position | ||
| 80/160 | Distance | 100/252 |
| 5/7 | Clinch | 5/7 |
| 1/2 | Ground | 0/0 |
| 95/178 | Total strikes | 106/260 |
| 2/11 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 0:46 |