Per-round statistics
Round 1
| Francis Ngannou | Stat | Ciryl Gane |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/31 | Sig. strikes | 15/20 |
| By target | ||
| 3/18 | Head | 4/7 |
| 8/11 | Body | 9/11 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 8/24 | Distance | 10/14 |
| 4/7 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 14/33 | Total strikes | 24/29 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 1:05 |
Round 2
| Francis Ngannou | Stat | Ciryl Gane |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/27 | Sig. strikes | 19/33 |
| By target | ||
| 1/11 | Head | 4/11 |
| 4/10 | Body | 4/10 |
| 5/6 | Leg | 11/12 |
| By position | ||
| 9/26 | Distance | 19/33 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 10/27 | Total strikes | 19/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Round 3
| Francis Ngannou | Stat | Ciryl Gane |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/20 | Sig. strikes | 6/9 |
| By target | ||
| 3/13 | Head | 2/4 |
| 5/6 | Body | 1/2 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 6/13 | Distance | 5/8 |
| 1/2 | Clinch | 1/1 |
| 2/5 | Ground | 0/0 |
| 19/30 | Total strikes | 11/14 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 1:07 |
Round 4
| Francis Ngannou | Stat | Ciryl Gane |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 16/17 |
| By target | ||
| 0/6 | Head | 2/3 |
| 4/4 | Body | 3/3 |
| 3/3 | Leg | 11/11 |
| By position | ||
| 6/12 | Distance | 16/17 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 15/25 | Total strikes | 18/19 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:57 | Control time | 0:00 |
Round 5
| Francis Ngannou | Stat | Ciryl Gane |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/13 | Sig. strikes | 7/12 |
| By target | ||
| 2/8 | Head | 3/7 |
| 0/2 | Body | 3/3 |
| 3/3 | Leg | 1/2 |
| By position | ||
| 5/12 | Distance | 7/12 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 13/24 | Total strikes | 7/12 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 0 |
| 2:44 | Control time | 0:39 |
Fight totals
| Francis Ngannou | Stat | Ciryl Gane |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/104 | Sig. strikes | 63/91 |
| By target | ||
| 9/56 | Head | 15/32 |
| 21/33 | Body | 20/29 |
| 13/15 | Leg | 28/30 |
| By position | ||
| 34/87 | Distance | 57/84 |
| 6/10 | Clinch | 6/7 |
| 3/7 | Ground | 0/0 |
| 71/139 | Total strikes | 79/107 |
| 4/5 | Takedowns | 1/3 |
| 0 | Submission att. | 3 |
| 1 | Reversals | 0 |
| 8:29 | Control time | 2:51 |