Per-round statistics
Round 1
| Demetrious Johnson | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/35 | Sig. strikes | 8/22 |
| By target | ||
| 7/23 | Head | 5/19 |
| 7/7 | Body | 2/2 |
| 2/5 | Leg | 1/1 |
| By position | ||
| 6/24 | Distance | 6/19 |
| 8/9 | Clinch | 2/3 |
| 2/2 | Ground | 0/0 |
| 27/46 | Total strikes | 8/22 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:21 |
Round 2
| Demetrious Johnson | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/34 | Sig. strikes | 5/27 |
| By target | ||
| 3/23 | Head | 5/27 |
| 3/4 | Body | 0/0 |
| 5/7 | Leg | 0/0 |
| By position | ||
| 8/30 | Distance | 5/25 |
| 3/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/1 |
| 14/37 | Total strikes | 6/28 |
| 3/6 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:02 |
Round 3
| Demetrious Johnson | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/33 | Sig. strikes | 3/16 |
| By target | ||
| 7/27 | Head | 2/13 |
| 2/4 | Body | 1/3 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 9/28 | Distance | 3/15 |
| 1/4 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 29/51 | Total strikes | 3/16 |
| 4/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 0:03 |
Fight totals
| Demetrious Johnson | Stat | Norifumi Yamamoto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/102 | Sig. strikes | 16/65 |
| By target | ||
| 17/73 | Head | 12/59 |
| 12/15 | Body | 3/5 |
| 9/14 | Leg | 1/1 |
| By position | ||
| 23/82 | Distance | 14/59 |
| 12/17 | Clinch | 2/5 |
| 3/3 | Ground | 0/1 |
| 70/134 | Total strikes | 17/66 |
| 10/15 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:45 | Control time | 0:26 |