
COMPLETED·Saturday, February 5, 2011
UFC 126: Silva vs. Belfort
Mandalay Bay Events Center·Las Vegas, Nevada
59Solid
Card rating
+19 over-delivered- Results
- 11 of 11final
- Finishes
- 655% of results
- Fastest finish
- R1 0:21Kyle Kingsbury
- Top score
- 129.41 FPKyle Kingsbury
- Biggest upset
- +118Forrest Griffin
- Attendance
- 10,893
- Gate
- $3,600,000
Highlights
Post-eventFinishes by method
KO / TKO4 · 36%
Submission2 · 18%
Decision5 · 45%
- Favorites (closing)
- 8-3
- Knockdowns
- 4
- Most sig strikes
- 83Franklin vs Griffin
- Most finish attempts
- 3Jones vs Bader
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 11 of 11 fights final
Kyle Kingsbury vs Ricardo Romero | WKO/TKO · R1 0:21 | +115 | 9/13 | 12 | 0/0 | 1 | 0 | 0:07 | 129.41 |
|---|---|---|---|---|---|---|---|---|---|
Donald Cerrone vs Paul Kelly | WSub · R2 3:48 | -275 | 37/74 | 62 | 3/4 | 0 | 1 | 3:31 | 111.13 |
Demetrious Johnson vs Norifumi Yamamoto | WUD | -105 | 38/102 | 70 | 10/15 | 0 | 0 | 3:45 | 108.35 |
Mike Pierce vs Kenny Robertson | WKO/TKO · R2 0:29 | -240 | 19/37 | 33 | 2/4 | 1 | 1 | 3:58 | 107.54 |
Paul Taylor vs Gabe Ruediger | WKO/TKO · R2 1:42 | -220 | 37/61 | 47 | 0/1 | 1 | 0 | 3:19 | 102.77 |
Anderson Silva vs Vitor Belfort | WKO/TKO · R1 3:25 | -210 | 6/10 | 6 | 0/0 | 1 | 0 | 0:05 | 102.55 |
Forrest Griffin vs Rich Franklin | WUD | +118 | 50/155 | 126 | 5/7 | 0 | 0 | 5:50 | 100.70 |
Jon Jones vs Ryan Bader | WSub · R2 4:20 | -285 | 20/42 | 31 | 2/2 | 0 | 3 | 4:23 | 98.09 |
Chad Mendes vs Michihiro Omigawa | WUD | -365 | 56/123 | 67 | 4/10 | 0 | 0 | 6:16 | 85.88 |
Jake Ellenberger vs Carlos Eduardo Rocha | WSD | -280 | 25/76 | 41 | 3/5 | 0 | 0 | 1:44 | 61.32 |
Miguel Torres vs Antonio Banuelos | WUD | -320 | 73/188 | 73 | 0/0 | 0 | 0 | 0:00 | 59.20 |
Carlos Eduardo Rocha vs Jake Ellenberger | LSD | +255 | 21/76 | 32 | 0/5 | 0 | 2 | 3:35 | 22.05 |
Rich Franklin vs Forrest Griffin | LUD | -128 | 33/104 | 40 | 1/2 | 0 | 0 | 0:21 | 20.23 |
Gabe Ruediger vs Paul Taylor | LKO/TKO · R2 1:42 | +180 | 17/49 | 60 | 0/6 | 0 | 0 | 1:08 | 17.44 |
Michihiro Omigawa vs Chad Mendes | LUD | +305 | 18/92 | 59 | 0/1 | 0 | 2 | 0:33 | 16.39 |
Paul Kelly vs Donald Cerrone | LSub · R2 3:48 | +235 | 22/75 | 29 | 0/0 | 0 | 2 | 0:00 | 10.20 |
Kenny Robertson vs Mike Pierce | LKO/TKO · R2 0:29 | +200 | 12/36 | 24 | 0/0 | 0 | 0 | 0:13 | 7.59 |
Norifumi Yamamoto vs Demetrious Johnson | LUD | -115 | 16/65 | 17 | 0/2 | 0 | 0 | 0:26 | 7.38 |
Antonio Banuelos vs Miguel Torres | LUD | +290 | 10/135 | 10 | 0/0 | 0 | 0 | 0:01 | 4.03 |
Ryan Bader vs Jon Jones | LSub · R2 4:20 | +258 | 5/24 | 8 | 0/2 | 0 | 0 | 0:00 | 2.60 |
Vitor Belfort vs Anderson Silva | LKO/TKO · R1 3:25 | +190 | 6/15 | 6 | 0/0 | 0 | 0 | 0:03 | 2.49 |
Ricardo Romero vs Kyle Kingsbury | LKO/TKO · R1 0:21 | -135 | 1/3 | 1 | 0/0 | 0 | 0 | 0:00 | 0.40 |






















