Per-round statistics
Round 1
| Dennis Siver | Stat | Diego Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/54 | Sig. strikes | 18/40 |
| By target | ||
| 11/37 | Head | 3/16 |
| 6/8 | Body | 6/9 |
| 4/9 | Leg | 9/15 |
| By position | ||
| 19/52 | Distance | 14/34 |
| 2/2 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 21/54 | Total strikes | 18/40 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 2
| Dennis Siver | Stat | Diego Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/70 | Sig. strikes | 9/38 |
| By target | ||
| 7/49 | Head | 0/16 |
| 6/9 | Body | 3/3 |
| 9/12 | Leg | 6/19 |
| By position | ||
| 19/66 | Distance | 8/36 |
| 3/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 22/70 | Total strikes | 9/38 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Dennis Siver | Stat | Diego Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/79 | Sig. strikes | 22/47 |
| By target | ||
| 13/57 | Head | 8/26 |
| 5/7 | Body | 6/8 |
| 7/15 | Leg | 8/13 |
| By position | ||
| 20/65 | Distance | 13/36 |
| 5/14 | Clinch | 9/11 |
| 0/0 | Ground | 0/0 |
| 35/92 | Total strikes | 22/47 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:00 |
Fight totals
| Dennis Siver | Stat | Diego Nunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 68/203 | Sig. strikes | 49/125 |
| By target | ||
| 31/143 | Head | 11/58 |
| 17/24 | Body | 15/20 |
| 20/36 | Leg | 23/47 |
| By position | ||
| 58/183 | Distance | 35/106 |
| 10/20 | Clinch | 14/19 |
| 0/0 | Ground | 0/0 |
| 78/216 | Total strikes | 49/125 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:00 |