Per-round statistics
Round 1
| John Maguire | Stat | DaMarques Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/5 | Sig. strikes | 6/12 |
| By target | ||
| 2/3 | Head | 3/9 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 0/1 | Distance | 3/7 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 3/5 |
| 29/32 | Total strikes | 13/19 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:11 | Control time | 0:00 |
Round 2
| John Maguire | Stat | DaMarques Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/2 | Sig. strikes | 9/13 |
| By target | ||
| 2/2 | Head | 5/9 |
| 0/0 | Body | 2/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 1/1 | Distance | 3/5 |
| 0/0 | Clinch | 1/1 |
| 1/1 | Ground | 5/7 |
| 6/6 | Total strikes | 20/25 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:57 | Control time | 1:45 |
Fight totals
| John Maguire | Stat | DaMarques Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/7 | Sig. strikes | 15/25 |
| By target | ||
| 4/5 | Head | 8/18 |
| 2/2 | Body | 2/2 |
| 0/0 | Leg | 5/5 |
| By position | ||
| 1/2 | Distance | 6/12 |
| 0/0 | Clinch | 1/1 |
| 5/5 | Ground | 8/12 |
| 35/38 | Total strikes | 33/44 |
| 3/3 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 6:08 | Control time | 1:45 |