Per-round statistics
Round 1
| Derrick Lewis | Stat | Rodrigo Nascimento |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/17 | Sig. strikes | 15/23 |
| By target | ||
| 5/11 | Head | 8/16 |
| 4/6 | Body | 5/5 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 4/10 | Distance | 4/10 |
| 5/5 | Clinch | 4/4 |
| 0/2 | Ground | 7/9 |
| 15/23 | Total strikes | 48/62 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:40 | Control time | 2:37 |
Round 2
| Derrick Lewis | Stat | Rodrigo Nascimento |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/35 | Sig. strikes | 12/15 |
| By target | ||
| 14/32 | Head | 8/11 |
| 3/3 | Body | 2/2 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 9/24 | Distance | 4/7 |
| 8/11 | Clinch | 2/2 |
| 0/0 | Ground | 6/6 |
| 17/35 | Total strikes | 24/27 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control time | 2:09 |
Round 3
| Derrick Lewis | Stat | Rodrigo Nascimento |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/23 | Sig. strikes | 0/3 |
| By target | ||
| 14/22 | Head | 0/3 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/7 | Distance | 0/3 |
| 0/0 | Clinch | 0/0 |
| 13/16 | Ground | 0/0 |
| 15/23 | Total strikes | 0/3 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:00 |
Fight totals
| Derrick Lewis | Stat | Rodrigo Nascimento |
|---|---|---|
| 1 | Knockdowns | 0 |
| 41/75 | Sig. strikes | 27/41 |
| By target | ||
| 33/65 | Head | 16/30 |
| 8/10 | Body | 7/7 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 15/41 | Distance | 8/20 |
| 13/16 | Clinch | 6/6 |
| 13/18 | Ground | 13/15 |
| 47/81 | Total strikes | 72/92 |
| 1/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:23 | Control time | 4:46 |