Per-round statistics
Round 1
| Joaquin Buckley | Stat | Nursulton Ruziboev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/23 | Sig. strikes | 7/22 |
| By target | ||
| 5/18 | Head | 4/15 |
| 2/4 | Body | 3/6 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 4/14 | Distance | 7/22 |
| 0/0 | Clinch | 0/0 |
| 4/9 | Ground | 0/0 |
| 8/23 | Total strikes | 11/27 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:16 | Control time | 0:00 |
Round 2
| Joaquin Buckley | Stat | Nursulton Ruziboev |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/27 | Sig. strikes | 8/21 |
| By target | ||
| 8/21 | Head | 3/13 |
| 5/5 | Body | 5/8 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 7/18 | Distance | 8/21 |
| 0/0 | Clinch | 0/0 |
| 7/9 | Ground | 0/0 |
| 23/37 | Total strikes | 15/28 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:42 | Control time | 0:00 |
Round 3
| Joaquin Buckley | Stat | Nursulton Ruziboev |
|---|---|---|
| 1 | Knockdowns | 0 |
| 64/106 | Sig. strikes | 16/29 |
| By target | ||
| 57/98 | Head | 10/18 |
| 7/8 | Body | 5/10 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 4/18 | Distance | 8/16 |
| 0/0 | Clinch | 1/1 |
| 60/88 | Ground | 7/12 |
| 82/127 | Total strikes | 17/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:32 | Control time | 0:34 |
Fight totals
| Joaquin Buckley | Stat | Nursulton Ruziboev |
|---|---|---|
| 1 | Knockdowns | 0 |
| 86/156 | Sig. strikes | 31/72 |
| By target | ||
| 70/137 | Head | 17/46 |
| 14/17 | Body | 13/24 |
| 2/2 | Leg | 1/2 |
| By position | ||
| 15/50 | Distance | 23/59 |
| 0/0 | Clinch | 1/1 |
| 71/106 | Ground | 7/12 |
| 113/187 | Total strikes | 43/87 |
| 4/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 5:30 | Control time | 0:34 |