Per-round statistics
Round 1
| Diego Ferreira | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/75 | Sig. strikes | 20/49 |
| By target | ||
| 28/61 | Head | 12/36 |
| 8/10 | Body | 6/10 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 25/50 | Distance | 19/47 |
| 1/1 | Clinch | 1/1 |
| 14/24 | Ground | 0/1 |
| 46/81 | Total strikes | 20/49 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:14 |
Round 2
| Diego Ferreira | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/27 | Sig. strikes | 0/1 |
| By target | ||
| 14/26 | Head | 0/1 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/5 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 12/22 | Ground | 0/0 |
| 17/31 | Total strikes | 0/1 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:00 |
Fight totals
| Diego Ferreira | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/102 | Sig. strikes | 20/50 |
| By target | ||
| 42/87 | Head | 12/37 |
| 8/11 | Body | 6/10 |
| 4/4 | Leg | 2/3 |
| By position | ||
| 27/55 | Distance | 19/48 |
| 1/1 | Clinch | 1/1 |
| 26/46 | Ground | 0/1 |
| 63/112 | Total strikes | 20/50 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:14 |