Per-round statistics
Round 1
| Don'Tale Mayes | Stat | Josh Parisian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/14 | Sig. strikes | 3/6 |
| By target | ||
| 4/12 | Head | 3/6 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/8 | Distance | 2/4 |
| 0/0 | Clinch | 1/2 |
| 4/6 | Ground | 0/0 |
| 40/51 | Total strikes | 6/9 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:03 |
Round 2
| Don'Tale Mayes | Stat | Josh Parisian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/15 | Sig. strikes | 2/2 |
| By target | ||
| 7/9 | Head | 0/0 |
| 5/5 | Body | 0/0 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 6/6 | Distance | 2/2 |
| 3/3 | Clinch | 0/0 |
| 4/6 | Ground | 0/0 |
| 31/41 | Total strikes | 5/6 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:27 | Control time | 0:18 |
Round 3
| Don'Tale Mayes | Stat | Josh Parisian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/12 | Sig. strikes | 5/8 |
| By target | ||
| 4/10 | Head | 4/5 |
| 2/2 | Body | 1/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/11 | Distance | 2/5 |
| 0/0 | Clinch | 3/3 |
| 1/1 | Ground | 0/0 |
| 46/55 | Total strikes | 13/18 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:00 | Control time | 0:00 |
Fight totals
| Don'Tale Mayes | Stat | Josh Parisian |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/41 | Sig. strikes | 10/16 |
| By target | ||
| 15/31 | Head | 7/11 |
| 8/8 | Body | 1/3 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 13/25 | Distance | 6/11 |
| 3/3 | Clinch | 4/5 |
| 9/13 | Ground | 0/0 |
| 117/147 | Total strikes | 24/33 |
| 6/8 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 11:32 | Control time | 0:21 |