Per-round statistics
Round 1
| Raquel Pennington | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/38 | Sig. strikes | 15/48 |
| By target | ||
| 10/21 | Head | 11/39 |
| 11/14 | Body | 4/9 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 21/35 | Distance | 13/45 |
| 3/3 | Clinch | 1/2 |
| 0/0 | Ground | 1/1 |
| 37/51 | Total strikes | 48/83 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 1:07 |
Round 2
| Raquel Pennington | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/41 | Sig. strikes | 11/38 |
| By target | ||
| 12/27 | Head | 5/26 |
| 9/14 | Body | 5/9 |
| 0/0 | Leg | 1/3 |
| By position | ||
| 17/36 | Distance | 9/34 |
| 4/5 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 24/44 | Total strikes | 16/43 |
| 0/0 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:11 |
Fight totals
| Raquel Pennington | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/79 | Sig. strikes | 26/86 |
| By target | ||
| 22/48 | Head | 16/65 |
| 20/28 | Body | 9/18 |
| 3/3 | Leg | 1/3 |
| By position | ||
| 38/71 | Distance | 22/79 |
| 7/8 | Clinch | 3/6 |
| 0/0 | Ground | 1/1 |
| 61/95 | Total strikes | 64/126 |
| 0/0 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:09 | Control time | 1:18 |