Per-round statistics
Round 1
| Donald Cerrone | Stat | Matt Brown |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/72 | Sig. strikes | 27/63 |
| By target | ||
| 24/60 | Head | 15/45 |
| 4/6 | Body | 12/18 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 34/72 | Distance | 25/60 |
| 0/0 | Clinch | 2/3 |
| 0/0 | Ground | 0/0 |
| 35/73 | Total strikes | 29/65 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:00 |
Round 2
| Donald Cerrone | Stat | Matt Brown |
|---|---|---|
| 1 | Knockdowns | 1 |
| 25/70 | Sig. strikes | 41/60 |
| By target | ||
| 19/62 | Head | 26/43 |
| 3/5 | Body | 15/16 |
| 3/3 | Leg | 0/1 |
| By position | ||
| 24/66 | Distance | 35/53 |
| 1/4 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 25/70 | Total strikes | 42/61 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:01 |
Round 3
| Donald Cerrone | Stat | Matt Brown |
|---|---|---|
| 1 | Knockdowns | 0 |
| 4/5 | Sig. strikes | 2/5 |
| By target | ||
| 3/4 | Head | 1/3 |
| 0/0 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 4/5 | Distance | 2/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 4/5 | Total strikes | 2/5 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:02 |
Fight totals
| Donald Cerrone | Stat | Matt Brown |
|---|---|---|
| 2 | Knockdowns | 1 |
| 63/147 | Sig. strikes | 70/128 |
| By target | ||
| 46/126 | Head | 42/91 |
| 7/11 | Body | 28/36 |
| 10/10 | Leg | 0/1 |
| By position | ||
| 62/143 | Distance | 62/118 |
| 1/4 | Clinch | 8/10 |
| 0/0 | Ground | 0/0 |
| 64/148 | Total strikes | 73/131 |
| 0/3 | Takedowns | 0/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:03 |