
COMPLETED·Saturday, December 10, 2016
UFC 206: Holloway vs. Pettis
Air Canada Centre·Toronto, Canada
78Strong
Card rating
-4 under- Results
- 12 of 12final
- Finishes
- 650% of results
- Fastest finish
- R1 1:40Lando Vannata
- Top score
- 110.40 FPMisha Cirkunov
- Biggest upset
- +188Cub Swanson
- Attendance
- 18,057
- Gate
- $1,843,101
Highlights
Post-eventFinishes by method
KO / TKO4 · 33%
Submission2 · 17%
Decision6 · 50%
- Favorites (closing)
- 5-7
- Knockdowns
- 8
- Most sig strikes
- 188Choi vs Swanson
- Most finish attempts
- 4Cerrone vs Brown
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 12 of 12 fights final
Misha Cirkunov vs Nikita Krylov | WSub · R1 4:38 | -102 | 8/18 | 13 | 2/3 | 0 | 1 | 0:40 | 110.40 |
|---|---|---|---|---|---|---|---|---|---|
Max Holloway vs Anthony Pettis | WKO/TKO · R3 4:50 | -290 | 94/208 | 98 | 2/2 | 1 | 0 | 0:37 | 104.51 |
Lando Vannata vs John Makdessi | WKO/TKO · R1 1:40 | -150 | 10/32 | 10 | 0/0 | 1 | 0 | 0:01 | 104.03 |
Dustin Ortiz vs Zach Makovsky | WSD | +118 | 34/65 | 109 | 4/9 | 0 | 0 | 8:10 | 103.30 |
Cub Swanson vs Dooho Choi | WUD | +188 | 111/210 | 122 | 2/5 | 0 | 0 | 2:31 | 96.13 |
Matthew Lopez vs Mitch Gagnon | WUD | +113 | 30/54 | 53 | 5/6 | 0 | 1 | 9:17 | 93.31 |
Donald Cerrone vs Matt Brown | WKO/TKO · R3 0:34 | -290 | 63/147 | 64 | 0/3 | 2 | 0 | 0:35 | 91.45 |
Olivier Aubin-Mercier vs Drew Dober | WSub · R2 2:57 | -186 | 27/53 | 30 | 0/0 | 0 | 1 | 1:33 | 89.19 |
Kelvin Gastelum vs Tim Kennedy | WKO/TKO · R3 2:45 | +104 | 62/110 | 68 | 0/0 | 1 | 0 | 1:10 | 88.10 |
Rustam Khabilov vs Jason Saggo | WUD | -222 | 42/102 | 93 | 4/5 | 0 | 0 | 5:49 | 87.47 |
Emil Meek vs Jordan Mein | WUD | +145 | 50/133 | 96 | 1/2 | 0 | 1 | 8:24 | 79.32 |
Viviane Pereira vs Valerie Letourneau | WSD | +104 | 25/97 | 42 | 1/1 | 0 | 0 | 3:45 | 55.15 |
Tim Kennedy vs Kelvin Gastelum | LKO/TKO · R3 2:45 | -123 | 45/108 | 51 | 3/8 | 0 | 0 | 3:52 | 41.16 |
Dooho Choi vs Cub Swanson | LUD | -222 | 77/160 | 87 | 1/5 | 0 | 0 | 0:53 | 39.39 |
Zach Makovsky vs Dustin Ortiz | LSD | -137 | 21/44 | 29 | 4/10 | 0 | 1 | 2:07 | 38.81 |
Matt Brown vs Donald Cerrone | LKO/TKO · R3 0:34 | +245 | 70/128 | 73 | 0/2 | 1 | 1 | 0:03 | 38.69 |
Mitch Gagnon vs Matthew Lopez | LUD | -132 | 31/50 | 42 | 1/4 | 1 | 0 | 2:03 | 33.29 |
Jordan Mein vs Emil Meek | LUD | -165 | 34/61 | 35 | 3/5 | 0 | 0 | 1:39 | 31.77 |
Valerie Letourneau vs Viviane Pereira | LSD | -123 | 47/153 | 69 | 1/1 | 0 | 0 | 1:46 | 31.38 |
Anthony Pettis vs Max Holloway | LKO/TKO · R3 4:50 | +245 | 53/158 | 55 | 0/2 | 0 | 0 | 1:24 | 24.12 |
Drew Dober vs Olivier Aubin-Mercier | LSub · R2 2:57 | +162 | 24/71 | 33 | 0/0 | 1 | 0 | 1:13 | 23.59 |
Nikita Krylov vs Misha Cirkunov | LSub · R1 4:38 | -118 | 16/29 | 26 | 1/2 | 0 | 0 | 1:33 | 16.19 |
Jason Saggo vs Rustam Khabilov | LUD | +185 | 19/72 | 43 | 0/2 | 0 | 0 | 0:00 | 12.40 |
John Makdessi vs Lando Vannata | LKO/TKO · R1 1:40 | +130 | 11/13 | 11 | 0/0 | 0 | 0 | 0:00 | 4.40 |
























