Per-round statistics
Round 1
| Douglas Silva de Andrade | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/56 | Sig. strikes | 18/48 |
| By target | ||
| 11/35 | Head | 5/34 |
| 7/10 | Body | 6/7 |
| 9/11 | Leg | 7/7 |
| By position | ||
| 25/52 | Distance | 18/45 |
| 1/2 | Clinch | 0/2 |
| 1/2 | Ground | 0/1 |
| 28/57 | Total strikes | 20/50 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:01 |
Round 2
| Douglas Silva de Andrade | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/78 | Sig. strikes | 23/68 |
| By target | ||
| 18/64 | Head | 12/54 |
| 8/10 | Body | 3/5 |
| 4/4 | Leg | 8/9 |
| By position | ||
| 27/75 | Distance | 23/68 |
| 3/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/78 | Total strikes | 24/69 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:00 |
Round 3
| Douglas Silva de Andrade | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 40/98 | Sig. strikes | 31/75 |
| By target | ||
| 26/81 | Head | 11/50 |
| 8/11 | Body | 13/17 |
| 6/6 | Leg | 7/8 |
| By position | ||
| 40/97 | Distance | 30/74 |
| 0/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 41/99 | Total strikes | 31/76 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Douglas Silva de Andrade | Stat | Marlon Vera |
|---|---|---|
| 0 | Knockdowns | 0 |
| 97/232 | Sig. strikes | 72/191 |
| By target | ||
| 55/180 | Head | 28/138 |
| 23/31 | Body | 22/29 |
| 19/21 | Leg | 22/24 |
| By position | ||
| 92/224 | Distance | 71/187 |
| 4/6 | Clinch | 1/3 |
| 1/2 | Ground | 0/1 |
| 99/234 | Total strikes | 75/195 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:01 |