Per-round statistics
Round 1
| Timothy Johnson | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/43 | Sig. strikes | 16/26 |
| By target | ||
| 11/26 | Head | 6/15 |
| 13/16 | Body | 6/7 |
| 0/1 | Leg | 4/4 |
| By position | ||
| 6/22 | Distance | 8/17 |
| 18/21 | Clinch | 8/9 |
| 0/0 | Ground | 0/0 |
| 48/69 | Total strikes | 30/40 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:27 | Control time | 0:12 |
Round 2
| Timothy Johnson | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/38 | Sig. strikes | 29/37 |
| By target | ||
| 12/23 | Head | 23/31 |
| 7/10 | Body | 5/5 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 4/16 | Distance | 10/16 |
| 19/22 | Clinch | 19/21 |
| 0/0 | Ground | 0/0 |
| 47/66 | Total strikes | 39/48 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:52 |
Round 3
| Timothy Johnson | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/65 | Sig. strikes | 14/24 |
| By target | ||
| 19/53 | Head | 11/21 |
| 5/6 | Body | 2/2 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 13/42 | Distance | 9/18 |
| 17/23 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 44/82 | Total strikes | 20/31 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:00 |
Fight totals
| Timothy Johnson | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/146 | Sig. strikes | 59/87 |
| By target | ||
| 42/102 | Head | 40/67 |
| 25/32 | Body | 13/14 |
| 10/12 | Leg | 6/6 |
| By position | ||
| 23/80 | Distance | 27/51 |
| 54/66 | Clinch | 32/36 |
| 0/0 | Ground | 0/0 |
| 139/217 | Total strikes | 89/119 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:49 | Control time | 1:04 |