Per-round statistics
Round 1
| Drew Dober | Stat | Kyle Prepolec |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/58 | Sig. strikes | 17/66 |
| By target | ||
| 12/40 | Head | 11/53 |
| 5/7 | Body | 3/7 |
| 11/11 | Leg | 3/6 |
| By position | ||
| 28/58 | Distance | 17/66 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/58 | Total strikes | 17/66 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Drew Dober | Stat | Kyle Prepolec |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/58 | Sig. strikes | 27/80 |
| By target | ||
| 18/36 | Head | 20/70 |
| 11/13 | Body | 3/5 |
| 6/9 | Leg | 4/5 |
| By position | ||
| 35/58 | Distance | 27/80 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/59 | Total strikes | 27/80 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Drew Dober | Stat | Kyle Prepolec |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/45 | Sig. strikes | 7/18 |
| By target | ||
| 16/41 | Head | 5/16 |
| 2/2 | Body | 1/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 14/37 | Distance | 7/18 |
| 6/8 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/46 | Total strikes | 7/18 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:02 |
Fight totals
| Drew Dober | Stat | Kyle Prepolec |
|---|---|---|
| 0 | Knockdowns | 0 |
| 83/161 | Sig. strikes | 51/164 |
| By target | ||
| 46/117 | Head | 36/139 |
| 18/22 | Body | 7/13 |
| 19/22 | Leg | 8/12 |
| By position | ||
| 77/153 | Distance | 51/164 |
| 6/8 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 85/163 | Total strikes | 51/164 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:02 |