Per-round statistics
Round 1
| Kyle Nelson | Stat | Matt Frevola |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/55 | Sig. strikes | 15/54 |
| By target | ||
| 17/47 | Head | 7/37 |
| 4/6 | Body | 4/10 |
| 2/2 | Leg | 4/7 |
| By position | ||
| 12/37 | Distance | 13/51 |
| 1/3 | Clinch | 2/3 |
| 10/15 | Ground | 0/0 |
| 30/64 | Total strikes | 19/60 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 1:01 |
Round 2
| Kyle Nelson | Stat | Matt Frevola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/57 | Sig. strikes | 21/69 |
| By target | ||
| 18/39 | Head | 13/58 |
| 6/12 | Body | 3/6 |
| 5/6 | Leg | 5/5 |
| By position | ||
| 27/51 | Distance | 20/66 |
| 2/6 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 32/60 | Total strikes | 22/70 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:20 |
Round 3
| Kyle Nelson | Stat | Matt Frevola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/23 | Sig. strikes | 7/13 |
| By target | ||
| 6/17 | Head | 3/8 |
| 4/5 | Body | 3/4 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 7/18 | Distance | 6/12 |
| 4/5 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 30/46 | Total strikes | 19/25 |
| 2/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:43 | Control time | 0:37 |
Fight totals
| Kyle Nelson | Stat | Matt Frevola |
|---|---|---|
| 1 | Knockdowns | 0 |
| 63/135 | Sig. strikes | 43/136 |
| By target | ||
| 41/103 | Head | 23/103 |
| 14/23 | Body | 10/20 |
| 8/9 | Leg | 10/13 |
| By position | ||
| 46/106 | Distance | 39/129 |
| 7/14 | Clinch | 4/7 |
| 10/15 | Ground | 0/0 |
| 92/170 | Total strikes | 60/155 |
| 2/5 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:11 | Control time | 1:58 |