Per-round statistics
Round 1
| Drew Dober | Stat | Rafael Alves |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/36 | Sig. strikes | 11/22 |
| By target | ||
| 7/29 | Head | 8/19 |
| 3/5 | Body | 1/1 |
| 1/2 | Leg | 2/2 |
| By position | ||
| 11/36 | Distance | 6/16 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 5/6 |
| 11/36 | Total strikes | 19/30 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:21 |
Round 2
| Drew Dober | Stat | Rafael Alves |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/95 | Sig. strikes | 20/38 |
| By target | ||
| 24/79 | Head | 13/31 |
| 11/13 | Body | 6/6 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 36/94 | Distance | 19/36 |
| 0/0 | Clinch | 1/1 |
| 1/1 | Ground | 0/1 |
| 37/95 | Total strikes | 21/42 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 3
| Drew Dober | Stat | Rafael Alves |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/20 | Sig. strikes | 6/8 |
| By target | ||
| 7/13 | Head | 3/5 |
| 6/6 | Body | 1/1 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 13/19 | Distance | 6/8 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 14/20 | Total strikes | 6/8 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Drew Dober | Stat | Rafael Alves |
|---|---|---|
| 1 | Knockdowns | 0 |
| 62/151 | Sig. strikes | 37/68 |
| By target | ||
| 38/121 | Head | 24/55 |
| 20/24 | Body | 8/8 |
| 4/6 | Leg | 5/5 |
| By position | ||
| 60/149 | Distance | 31/60 |
| 0/0 | Clinch | 1/1 |
| 2/2 | Ground | 5/7 |
| 62/151 | Total strikes | 46/80 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 2:21 |