Per-round statistics
Round 1
| Dricus Du Plessis | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/51 | Sig. strikes | 34/75 |
| By target | ||
| 8/38 | Head | 28/67 |
| 3/3 | Body | 2/4 |
| 7/10 | Leg | 4/4 |
| By position | ||
| 18/51 | Distance | 34/75 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 19/52 | Total strikes | 39/80 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:00 |
Round 2
| Dricus Du Plessis | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/60 | Sig. strikes | 22/62 |
| By target | ||
| 11/42 | Head | 20/59 |
| 9/9 | Body | 1/2 |
| 6/9 | Leg | 1/1 |
| By position | ||
| 25/59 | Distance | 22/62 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/60 | Total strikes | 26/66 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:00 |
Round 3
| Dricus Du Plessis | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/84 | Sig. strikes | 31/87 |
| By target | ||
| 13/64 | Head | 29/84 |
| 10/12 | Body | 2/3 |
| 6/8 | Leg | 0/0 |
| By position | ||
| 28/83 | Distance | 31/87 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 29/85 | Total strikes | 31/87 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Dricus Du Plessis | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/73 | Sig. strikes | 33/85 |
| By target | ||
| 22/62 | Head | 32/84 |
| 4/6 | Body | 1/1 |
| 3/5 | Leg | 0/0 |
| By position | ||
| 28/69 | Distance | 33/85 |
| 1/3 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 31/75 | Total strikes | 34/87 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 0:00 |
Round 5
| Dricus Du Plessis | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/86 | Sig. strikes | 53/99 |
| By target | ||
| 27/77 | Head | 48/93 |
| 6/7 | Body | 4/5 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 35/86 | Distance | 53/99 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 35/86 | Total strikes | 53/99 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Dricus Du Plessis | Stat | Sean Strickland |
|---|---|---|
| 0 | Knockdowns | 0 |
| 137/354 | Sig. strikes | 173/408 |
| By target | ||
| 81/283 | Head | 157/387 |
| 32/37 | Body | 10/15 |
| 24/34 | Leg | 6/6 |
| By position | ||
| 134/348 | Distance | 173/408 |
| 3/5 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 140/358 | Total strikes | 183/419 |
| 6/11 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:08 | Control time | 0:00 |