Per-round statistics
Round 1
| Raquel Pennington | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/22 | Sig. strikes | 18/22 |
| By target | ||
| 7/18 | Head | 11/13 |
| 4/4 | Body | 4/5 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 9/19 | Distance | 7/11 |
| 2/3 | Clinch | 10/10 |
| 0/0 | Ground | 1/1 |
| 26/39 | Total strikes | 27/31 |
| 0/2 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 3:20 |
Round 2
| Raquel Pennington | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/52 | Sig. strikes | 20/30 |
| By target | ||
| 29/47 | Head | 7/14 |
| 4/5 | Body | 10/11 |
| 0/0 | Leg | 3/5 |
| By position | ||
| 23/40 | Distance | 7/16 |
| 10/12 | Clinch | 12/13 |
| 0/0 | Ground | 1/1 |
| 47/66 | Total strikes | 29/41 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 1:04 | Control time | 2:46 |
Round 3
| Raquel Pennington | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/43 | Sig. strikes | 17/20 |
| By target | ||
| 13/28 | Head | 6/8 |
| 12/13 | Body | 9/10 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 9/23 | Distance | 4/6 |
| 14/16 | Clinch | 13/14 |
| 4/4 | Ground | 0/0 |
| 52/68 | Total strikes | 20/23 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:32 | Control time | 1:35 |
Round 4
| Raquel Pennington | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/38 | Sig. strikes | 7/8 |
| By target | ||
| 22/31 | Head | 3/3 |
| 7/7 | Body | 3/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/11 | Distance | 4/5 |
| 5/5 | Clinch | 3/3 |
| 19/22 | Ground | 0/0 |
| 75/86 | Total strikes | 8/10 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:17 | Control time | 1:11 |
Round 5
| Raquel Pennington | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/46 | Sig. strikes | 7/8 |
| By target | ||
| 20/32 | Head | 5/6 |
| 5/5 | Body | 0/0 |
| 9/9 | Leg | 2/2 |
| By position | ||
| 8/17 | Distance | 6/7 |
| 7/7 | Clinch | 0/0 |
| 19/22 | Ground | 1/1 |
| 65/83 | Total strikes | 12/13 |
| 0/0 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:19 | Control time | 0:06 |
Fight totals
| Raquel Pennington | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 134/201 | Sig. strikes | 69/88 |
| By target | ||
| 91/156 | Head | 32/44 |
| 32/34 | Body | 26/30 |
| 11/11 | Leg | 11/14 |
| By position | ||
| 54/110 | Distance | 28/45 |
| 38/43 | Clinch | 38/40 |
| 42/48 | Ground | 3/3 |
| 265/342 | Total strikes | 96/118 |
| 1/3 | Takedowns | 3/9 |
| 2 | Submission att. | 3 |
| 2 | Reversals | 0 |
| 11:28 | Control time | 8:58 |