Per-round statistics
Round 1
| Dustin Jacoby | Stat | John Allan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/105 | Sig. strikes | 25/56 |
| By target | ||
| 29/85 | Head | 10/38 |
| 9/10 | Body | 6/7 |
| 10/10 | Leg | 9/11 |
| By position | ||
| 48/105 | Distance | 25/56 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 48/105 | Total strikes | 25/56 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Dustin Jacoby | Stat | John Allan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/119 | Sig. strikes | 25/68 |
| By target | ||
| 43/103 | Head | 13/54 |
| 9/11 | Body | 3/4 |
| 5/5 | Leg | 9/10 |
| By position | ||
| 56/118 | Distance | 24/66 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 57/119 | Total strikes | 26/69 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Dustin Jacoby | Stat | John Allan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/97 | Sig. strikes | 27/65 |
| By target | ||
| 38/82 | Head | 20/57 |
| 3/7 | Body | 2/3 |
| 7/8 | Leg | 5/5 |
| By position | ||
| 48/96 | Distance | 27/62 |
| 0/1 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 48/97 | Total strikes | 27/65 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Dustin Jacoby | Stat | John Allan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 153/321 | Sig. strikes | 77/189 |
| By target | ||
| 110/270 | Head | 43/149 |
| 21/28 | Body | 11/14 |
| 22/23 | Leg | 23/26 |
| By position | ||
| 152/319 | Distance | 76/184 |
| 1/2 | Clinch | 1/5 |
| 0/0 | Ground | 0/0 |
| 153/321 | Total strikes | 78/190 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |