Per-round statistics
Round 1
| Melsik Baghdasaryan | Stat | Bruno Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/36 | Sig. strikes | 11/24 |
| By target | ||
| 4/14 | Head | 5/14 |
| 8/10 | Body | 5/8 |
| 9/12 | Leg | 1/2 |
| By position | ||
| 18/33 | Distance | 10/23 |
| 3/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 23/38 | Total strikes | 12/25 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:40 |
Round 2
| Melsik Baghdasaryan | Stat | Bruno Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/43 | Sig. strikes | 16/37 |
| By target | ||
| 13/21 | Head | 12/27 |
| 8/11 | Body | 2/6 |
| 10/11 | Leg | 2/4 |
| By position | ||
| 29/41 | Distance | 14/35 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 31/43 | Total strikes | 16/37 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 3
| Melsik Baghdasaryan | Stat | Bruno Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/45 | Sig. strikes | 19/42 |
| By target | ||
| 9/28 | Head | 10/29 |
| 9/11 | Body | 6/10 |
| 5/6 | Leg | 3/3 |
| By position | ||
| 21/43 | Distance | 17/38 |
| 2/2 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 23/45 | Total strikes | 19/42 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Fight totals
| Melsik Baghdasaryan | Stat | Bruno Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 75/124 | Sig. strikes | 46/103 |
| By target | ||
| 26/63 | Head | 27/70 |
| 25/32 | Body | 13/24 |
| 24/29 | Leg | 6/9 |
| By position | ||
| 68/117 | Distance | 41/96 |
| 7/7 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 77/126 | Total strikes | 47/104 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:45 |