Per-round statistics
Round 1
| Dustin Poirier | Stat | Eddie Alvarez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/63 | Sig. strikes | 18/47 |
| By target | ||
| 13/53 | Head | 5/29 |
| 1/2 | Body | 9/12 |
| 6/8 | Leg | 4/6 |
| By position | ||
| 19/62 | Distance | 17/44 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 20/63 | Total strikes | 18/47 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Dustin Poirier | Stat | Eddie Alvarez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/52 | Sig. strikes | 8/29 |
| By target | ||
| 31/48 | Head | 5/24 |
| 3/4 | Body | 1/3 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 28/46 | Distance | 4/23 |
| 6/6 | Clinch | 0/0 |
| 0/0 | Ground | 4/6 |
| 56/75 | Total strikes | 17/41 |
| 0/0 | Takedowns | 0/1 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 2:27 |
Fight totals
| Dustin Poirier | Stat | Eddie Alvarez |
|---|---|---|
| 1 | Knockdowns | 0 |
| 54/115 | Sig. strikes | 26/76 |
| By target | ||
| 44/101 | Head | 10/53 |
| 4/6 | Body | 10/15 |
| 6/8 | Leg | 6/8 |
| By position | ||
| 47/108 | Distance | 21/67 |
| 7/7 | Clinch | 1/3 |
| 0/0 | Ground | 4/6 |
| 76/138 | Total strikes | 35/88 |
| 0/0 | Takedowns | 0/3 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 2:27 |