Eddie Alvarez
Nickname“The Underground King”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Philadelphia, Pennsylvania
- Born
- United States
- Weight class
- Lightweight
- Height
- 5'9" · 175 cm
- Reach
- 69" · 175 cm
- Stance
- Orthodox
- Last fight
- Jul 28, 2018
UFC fight history
ResultOpponentMethodDetailEvent
L

Lightweight · KO/TKO · Punches to Head At Distance · R2 · 4:05
UFC Fight Night: Alvarez vs. Poirier 2 · Jul 28, 2018
KO/TKO
R2 · 4:05
Punches to Head At Distance
W

Lightweight · KO/TKO · Knee to Head In Clinch · R3 · 3:59
UFC 218: Holloway vs. Aldo 2 · Dec 2, 2017
KO/TKO
R3 · 3:59
Knee to Head In Clinch
L

Conor McGregorTitle
Lightweight · KO/TKO · Punches to Head At Distance · R2 · 3:04UFC 205: Alvarez vs. McGregor · Nov 12, 2016
KO/TKO
R2 · 3:04
Punches to Head At Distance
W

Lightweight · KO/TKO · Punches to Head In Clinch · R1 · 3:49
UFC Fight Night: Dos Anjos vs. Alvarez · Jul 7, 2016
KO/TKO
R1 · 3:49
Punches to Head In Clinch
W

Lightweight · Decision · Split · R3 · 5:00
UFC Fight Night: Dillashaw vs. Cruz · Jan 17, 2016
Decision
R3 · 5:00
Split
W

Lightweight · Decision · Split · R3 · 5:00
UFC 188: Velasquez vs. Werdum · Jun 13, 2015
Decision
R3 · 5:00
Split
L

Lightweight · Decision · Unanimous · R3 · 5:00
UFC 178: Johnson vs. Cariaso · Sep 27, 2014
Decision
R3 · 5:00
Unanimous
Outside the UFC
across 32 bouts · 13 promotions · wins by 16 KO · 6 sub · 4 decBFC · ONE · DREAM · Bodog Fight · Euphoria +8
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Rae Yoon Ok17-6 | Decision | Unanimous | R3 | 5:00 | ONE | Apr 28, 2021 |
| NC | Iuri Lapicus14-2 | No Contest | Overturned | R1 | 1:02 | ONE | Apr 7, 2021 |
| W | Eduard Folayang23-15 | Submission | Rear-Naked Choke | R1 | 2:16 | ONE | Aug 2, 2019 |
| L | KO/TKO | Punches | R1 | 4:05 | ONE | Mar 31, 2019 | |
| W | Michael Chandler23-10 | Decision | Split | R5 | 5:00 | Bellator | Nov 2, 2013 |
| W | Patricky Freire25-16 | KO/TKO | Head Kick and Punches | R1 | 4:54 | BFC | Oct 12, 2012 |
| W | Shinya Aoki49-12 | KO/TKO | Punches | R1 | 2:14 | BFC | Apr 20, 2012 |
| L | Michael Chandler23-10 | Submission | Rear-Naked Choke | R4 | 3:06 | BFC | Nov 19, 2011 |
| W | Pat Curran23-9 | Decision | Unanimous | R5 | 5:00 | BFC | Apr 2, 2011 |
| W | Roger Huerta24-14-1 | KO/TKO | Doctor Stoppage | R2 | 5:00 | BFC | Oct 21, 2010 |
| W | Josh Neer36-16-1 | Submission | Rear-Naked Choke | R2 | 2:08 | BFC | May 6, 2010 |
| W | Katsunori Kikuno20-7 | Submission | Arm-Triangle Choke | R2 | 3:42 | DREAM | Oct 25, 2009 |
| W | Toby Imada30-18-1 | Submission | Rear-Naked Choke | R2 | 0:38 | BFC | Jun 19, 2009 |
| W | Eric Reynolds18-12 | Submission | Rear-Naked Choke | R3 | 1:30 | BFC | May 1, 2009 |
| W | Greg Loughran23-19 | Submission | Guillotine Choke | R1 | 2:44 | BFC | Apr 3, 2009 |
| L | Shinya Aoki49-12 | Submission | Heel Hook | R1 | 1:32 | K-1 | Dec 31, 2008 |
| W | Tatsuya Kawajiri37-14-2 | KO/TKO | Punches | R1 | 7:35 | DREAM | Jul 21, 2008 |
| W | Joachim Hansen23-14-1 | Decision | Unanimous | R2 | 5:00 | DREAM | May 11, 2008 |
| W | Andre Amado6-4-1 | KO/TKO | Punches | R1 | 6:47 | DREAM | Mar 15, 2008 |
| W | Ross Ebanez20-10 | KO/TKO | Punches | R2 | 2:32 | ShoXC | Jan 25, 2008 |
| W | Matt Lee14-10-1 | Decision | Unanimous | R3 | 5:00 | Bodog Fight | Jul 14, 2007 |
| L | Nick Thompson38-14-1 | KO/TKO | Punches | R2 | 4:32 | Bodog Fight | Apr 14, 2007 |
| W | Scott Henze21-10-2 | KO/TKO | Corner Stoppage | R1 | 4:13 | Bodog Fight | Feb 17, 2007 |
| W | Aaron Riley30-14-1 | KO/TKO | Punches | R1 | 1:05 | Bodog Fight | Dec 2, 2006 |
| W | Hidenobu Koike12-18-4 | KO/TKO | Punches | R1 | 1:26 | MARS 4 | Aug 26, 2006 |
| W | Derrick Noble27-15-1 | KO/TKO | Punches | R1 | 1:01 | MFC | Jun 3, 2006 |
| W | Daisuke Hanazawa16-15-5 | KO/TKO | Punches | R1 | 4:00 | Euphoria | Nov 5, 2005 |
| W | Danila Veselov4-7-1 | KO/TKO | Punches | R2 | 2:15 | Euphoria | May 14, 2005 |
| W | Seichi Ikemoto21-19-5 | KO/TKO | Punches | R2 | 1:25 | Euphoria | Feb 26, 2005 |
| W | KO/TKO | Submission to Punches | R1 | 1:00 | RF 7 | Oct 16, 2004 | |
| W | Adam Fearon2-4 | KO/TKO | Submission to Punches | R1 | 2:06 | ROC 6 | Apr 24, 2004 |
| W | KO/TKO | Punches | R1 | 3:57 | ROC 5 | Dec 14, 2003 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

