Per-round statistics
Round 1
| Eddie Alvarez | Stat | Anthony Pettis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/10 | Sig. strikes | 11/23 |
| By target | ||
| 0/6 | Head | 3/13 |
| 2/2 | Body | 7/9 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 3/9 | Distance | 8/17 |
| 1/1 | Clinch | 3/6 |
| 0/0 | Ground | 0/0 |
| 18/26 | Total strikes | 35/47 |
| 3/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:07 | Control time | 0:00 |
Round 2
| Eddie Alvarez | Stat | Anthony Pettis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/44 | Sig. strikes | 25/55 |
| By target | ||
| 7/31 | Head | 17/43 |
| 4/7 | Body | 2/6 |
| 5/6 | Leg | 6/6 |
| By position | ||
| 15/42 | Distance | 24/53 |
| 1/2 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 18/48 | Total strikes | 32/63 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 0:00 |
Round 3
| Eddie Alvarez | Stat | Anthony Pettis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/36 | Sig. strikes | 20/31 |
| By target | ||
| 13/24 | Head | 13/23 |
| 6/9 | Body | 4/5 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 18/31 | Distance | 18/27 |
| 1/1 | Clinch | 2/4 |
| 3/4 | Ground | 0/0 |
| 38/55 | Total strikes | 42/54 |
| 3/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:22 | Control time | 0:00 |
Fight totals
| Eddie Alvarez | Stat | Anthony Pettis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/90 | Sig. strikes | 56/109 |
| By target | ||
| 20/61 | Head | 33/79 |
| 12/18 | Body | 13/20 |
| 10/11 | Leg | 10/10 |
| By position | ||
| 36/82 | Distance | 50/97 |
| 3/4 | Clinch | 6/12 |
| 3/4 | Ground | 0/0 |
| 74/129 | Total strikes | 109/164 |
| 6/15 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:37 | Control time | 0:00 |