Per-round statistics
Round 1
| Edmen Shahbazyan | Stat | Darren Stewart |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 11/28 |
| By target | ||
| 7/13 | Head | 8/24 |
| 3/3 | Body | 3/3 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 5/9 | Distance | 3/20 |
| 6/8 | Clinch | 8/8 |
| 0/0 | Ground | 0/0 |
| 12/18 | Total strikes | 15/32 |
| 2/8 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:23 | Control time | 0:00 |
Round 2
| Edmen Shahbazyan | Stat | Darren Stewart |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/15 | Sig. strikes | 2/7 |
| By target | ||
| 4/9 | Head | 1/4 |
| 3/3 | Body | 0/2 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 4/7 | Distance | 2/6 |
| 5/7 | Clinch | 0/1 |
| 1/1 | Ground | 0/0 |
| 13/19 | Total strikes | 5/10 |
| 2/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:09 | Control time | 0:00 |
Round 3
| Edmen Shahbazyan | Stat | Darren Stewart |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/5 | Sig. strikes | 21/36 |
| By target | ||
| 1/3 | Head | 20/35 |
| 0/2 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 6/14 |
| 0/0 | Clinch | 4/7 |
| 0/0 | Ground | 11/15 |
| 2/6 | Total strikes | 26/42 |
| 4/7 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:25 | Control time | 0:41 |
Fight totals
| Edmen Shahbazyan | Stat | Darren Stewart |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/37 | Sig. strikes | 34/71 |
| By target | ||
| 12/25 | Head | 29/63 |
| 6/8 | Body | 4/6 |
| 4/4 | Leg | 1/2 |
| By position | ||
| 10/21 | Distance | 11/40 |
| 11/15 | Clinch | 12/16 |
| 1/1 | Ground | 11/15 |
| 27/43 | Total strikes | 46/84 |
| 8/21 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 9:57 | Control time | 0:41 |