Per-round statistics
Round 1
| Antonina Shevchenko | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/35 | Sig. strikes | 9/50 |
| By target | ||
| 10/30 | Head | 3/44 |
| 4/4 | Body | 2/2 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 13/33 | Distance | 6/47 |
| 2/2 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 19/42 | Total strikes | 16/59 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:32 |
Round 2
| Antonina Shevchenko | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/53 | Sig. strikes | 12/46 |
| By target | ||
| 16/41 | Head | 8/42 |
| 6/10 | Body | 2/2 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 19/45 | Distance | 10/44 |
| 5/8 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 29/59 | Total strikes | 30/66 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:44 |
Round 3
| Antonina Shevchenko | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/46 | Sig. strikes | 12/32 |
| By target | ||
| 15/30 | Head | 7/27 |
| 8/12 | Body | 1/1 |
| 4/4 | Leg | 4/4 |
| By position | ||
| 14/28 | Distance | 10/25 |
| 7/9 | Clinch | 2/7 |
| 6/9 | Ground | 0/0 |
| 39/66 | Total strikes | 39/63 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:21 |
Fight totals
| Antonina Shevchenko | Stat | Ji Yeon Kim |
|---|---|---|
| 0 | Knockdowns | 0 |
| 66/134 | Sig. strikes | 33/128 |
| By target | ||
| 41/101 | Head | 18/113 |
| 18/26 | Body | 5/5 |
| 7/7 | Leg | 10/10 |
| By position | ||
| 46/106 | Distance | 26/116 |
| 14/19 | Clinch | 7/12 |
| 6/9 | Ground | 0/0 |
| 87/167 | Total strikes | 85/188 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:56 | Control time | 1:37 |