Per-round statistics
Round 1
| Edson Barboza | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/30 | Sig. strikes | 41/72 |
| By target | ||
| 4/22 | Head | 41/71 |
| 1/8 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 5/28 | Distance | 14/21 |
| 0/0 | Clinch | 0/0 |
| 0/2 | Ground | 27/51 |
| 5/32 | Total strikes | 48/82 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:02 |
Round 2
| Edson Barboza | Stat | Danny Castillo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 22/46 | Sig. strikes | 5/20 |
| By target | ||
| 8/29 | Head | 4/18 |
| 5/8 | Body | 1/2 |
| 9/9 | Leg | 0/0 |
| By position | ||
| 14/34 | Distance | 4/19 |
| 0/0 | Clinch | 1/1 |
| 8/12 | Ground | 0/0 |
| 22/46 | Total strikes | 10/25 |
| 0/0 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:53 | Control time | 0:00 |
Round 3
| Edson Barboza | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/47 | Sig. strikes | 9/33 |
| By target | ||
| 4/33 | Head | 8/31 |
| 5/6 | Body | 0/1 |
| 7/8 | Leg | 1/1 |
| By position | ||
| 16/47 | Distance | 9/33 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 16/47 | Total strikes | 9/33 |
| 0/1 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Edson Barboza | Stat | Danny Castillo |
|---|---|---|
| 1 | Knockdowns | 0 |
| 43/123 | Sig. strikes | 55/125 |
| By target | ||
| 16/84 | Head | 53/120 |
| 11/22 | Body | 1/4 |
| 16/17 | Leg | 1/1 |
| By position | ||
| 35/109 | Distance | 27/73 |
| 0/0 | Clinch | 1/1 |
| 8/14 | Ground | 27/51 |
| 43/125 | Total strikes | 67/140 |
| 0/1 | Takedowns | 1/10 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 3:02 |