Per-round statistics
Round 1
| King Green | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/60 | Sig. strikes | 18/90 |
| By target | ||
| 25/49 | Head | 13/76 |
| 5/9 | Body | 5/14 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 26/55 | Distance | 17/87 |
| 3/3 | Clinch | 1/3 |
| 2/2 | Ground | 0/0 |
| 36/65 | Total strikes | 25/102 |
| 1/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 1:02 |
Round 2
| King Green | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/39 | Sig. strikes | 17/70 |
| By target | ||
| 22/36 | Head | 15/57 |
| 0/1 | Body | 2/12 |
| 2/2 | Leg | 0/1 |
| By position | ||
| 22/37 | Distance | 13/62 |
| 2/2 | Clinch | 4/8 |
| 0/0 | Ground | 0/0 |
| 29/44 | Total strikes | 39/93 |
| 1/3 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 1:14 |
Round 3
| King Green | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/39 | Sig. strikes | 24/67 |
| By target | ||
| 21/34 | Head | 17/55 |
| 3/4 | Body | 6/11 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 20/34 | Distance | 13/50 |
| 5/5 | Clinch | 2/2 |
| 0/0 | Ground | 9/15 |
| 28/43 | Total strikes | 41/90 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:49 |
Fight totals
| King Green | Stat | Pat Healy |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/138 | Sig. strikes | 59/227 |
| By target | ||
| 68/119 | Head | 45/188 |
| 8/14 | Body | 13/37 |
| 4/5 | Leg | 1/2 |
| By position | ||
| 68/126 | Distance | 43/199 |
| 10/10 | Clinch | 7/13 |
| 2/2 | Ground | 9/15 |
| 93/152 | Total strikes | 105/285 |
| 3/6 | Takedowns | 2/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:30 | Control time | 3:05 |