Per-round statistics
Round 1
| Eliot Marshall | Stat | Vinny Magalhaes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/46 | Sig. strikes | 6/51 |
| By target | ||
| 6/37 | Head | 4/44 |
| 1/6 | Body | 2/4 |
| 3/3 | Leg | 0/3 |
| By position | ||
| 10/46 | Distance | 6/50 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 10/46 | Total strikes | 6/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Eliot Marshall | Stat | Vinny Magalhaes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/53 | Sig. strikes | 17/50 |
| By target | ||
| 8/43 | Head | 10/40 |
| 3/4 | Body | 6/8 |
| 6/6 | Leg | 1/2 |
| By position | ||
| 17/53 | Distance | 10/37 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 7/12 |
| 17/53 | Total strikes | 17/50 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:41 |
Round 3
| Eliot Marshall | Stat | Vinny Magalhaes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/65 | Sig. strikes | 11/47 |
| By target | ||
| 9/56 | Head | 7/42 |
| 2/3 | Body | 2/3 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 17/65 | Distance | 9/38 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 2/8 |
| 18/66 | Total strikes | 13/49 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:26 |
Fight totals
| Eliot Marshall | Stat | Vinny Magalhaes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/164 | Sig. strikes | 34/148 |
| By target | ||
| 23/136 | Head | 21/126 |
| 6/13 | Body | 10/15 |
| 15/15 | Leg | 3/7 |
| By position | ||
| 44/164 | Distance | 25/125 |
| 0/0 | Clinch | 0/3 |
| 0/0 | Ground | 9/20 |
| 45/165 | Total strikes | 36/150 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:07 |