Per-round statistics
Round 1
| TJ Grant | Stat | Ryo Chonan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/41 | Sig. strikes | 13/33 |
| By target | ||
| 14/34 | Head | 13/33 |
| 2/3 | Body | 0/0 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 10/28 | Distance | 5/15 |
| 7/9 | Clinch | 1/2 |
| 2/4 | Ground | 7/16 |
| 30/54 | Total strikes | 18/39 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 3:22 |
Round 2
| TJ Grant | Stat | Ryo Chonan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/14 | Sig. strikes | 6/17 |
| By target | ||
| 5/12 | Head | 4/15 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 2/7 | Distance | 1/2 |
| 2/3 | Clinch | 0/0 |
| 2/4 | Ground | 5/15 |
| 31/42 | Total strikes | 16/29 |
| 1/2 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 1:19 | Control time | 3:14 |
Round 3
| TJ Grant | Stat | Ryo Chonan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/21 | Sig. strikes | 12/25 |
| By target | ||
| 5/17 | Head | 10/23 |
| 2/2 | Body | 1/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 3/14 | Distance | 7/15 |
| 4/5 | Clinch | 0/1 |
| 2/2 | Ground | 5/9 |
| 37/53 | Total strikes | 19/33 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:27 | Control time | 2:32 |
Fight totals
| TJ Grant | Stat | Ryo Chonan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/76 | Sig. strikes | 31/75 |
| By target | ||
| 24/63 | Head | 27/71 |
| 5/7 | Body | 1/1 |
| 5/6 | Leg | 3/3 |
| By position | ||
| 15/49 | Distance | 13/32 |
| 13/17 | Clinch | 1/3 |
| 6/10 | Ground | 17/40 |
| 98/149 | Total strikes | 53/101 |
| 3/4 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 3 |
| 3:23 | Control time | 9:08 |