Per-round statistics
Round 1
| Elizeu Zaleski dos Santos | Stat | Aleksei Kunchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/53 | Sig. strikes | 11/21 |
| By target | ||
| 5/34 | Head | 5/12 |
| 6/12 | Body | 2/5 |
| 6/7 | Leg | 4/4 |
| By position | ||
| 15/51 | Distance | 9/19 |
| 2/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 20/56 | Total strikes | 24/35 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:02 | Control time | 0:00 |
Round 2
| Elizeu Zaleski dos Santos | Stat | Aleksei Kunchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/56 | Sig. strikes | 25/49 |
| By target | ||
| 10/36 | Head | 16/33 |
| 7/10 | Body | 4/7 |
| 9/10 | Leg | 5/9 |
| By position | ||
| 25/54 | Distance | 20/43 |
| 1/2 | Clinch | 4/5 |
| 0/0 | Ground | 1/1 |
| 31/61 | Total strikes | 42/67 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 0:06 |
Round 3
| Elizeu Zaleski dos Santos | Stat | Aleksei Kunchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/47 | Sig. strikes | 21/42 |
| By target | ||
| 10/25 | Head | 8/27 |
| 3/10 | Body | 5/6 |
| 6/12 | Leg | 8/9 |
| By position | ||
| 16/44 | Distance | 19/39 |
| 1/1 | Clinch | 2/3 |
| 2/2 | Ground | 0/0 |
| 23/52 | Total strikes | 31/54 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 0:18 |
Fight totals
| Elizeu Zaleski dos Santos | Stat | Aleksei Kunchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/156 | Sig. strikes | 57/112 |
| By target | ||
| 25/95 | Head | 29/72 |
| 16/32 | Body | 11/18 |
| 21/29 | Leg | 17/22 |
| By position | ||
| 56/149 | Distance | 48/101 |
| 4/5 | Clinch | 8/10 |
| 2/2 | Ground | 1/1 |
| 74/169 | Total strikes | 97/156 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:31 | Control time | 0:24 |