Per-round statistics
Round 1
| Rani Yahya | Stat | Enrique Barzola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/29 | Sig. strikes | 10/21 |
| By target | ||
| 8/19 | Head | 6/16 |
| 3/4 | Body | 4/5 |
| 6/6 | Leg | 0/0 |
| By position | ||
| 15/27 | Distance | 5/16 |
| 0/0 | Clinch | 1/1 |
| 2/2 | Ground | 4/4 |
| 20/32 | Total strikes | 33/49 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:47 | Control time | 1:04 |
Round 2
| Rani Yahya | Stat | Enrique Barzola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 6/17 |
| By target | ||
| 4/8 | Head | 5/15 |
| 2/3 | Body | 1/1 |
| 1/2 | Leg | 0/1 |
| By position | ||
| 4/9 | Distance | 3/14 |
| 1/1 | Clinch | 0/0 |
| 2/3 | Ground | 3/3 |
| 35/44 | Total strikes | 30/42 |
| 1/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:01 | Control time | 0:58 |
Round 3
| Rani Yahya | Stat | Enrique Barzola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/3 | Sig. strikes | 41/48 |
| By target | ||
| 0/3 | Head | 28/34 |
| 0/0 | Body | 13/14 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 2/6 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 39/42 |
| 3/7 | Total strikes | 85/96 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:47 |
Fight totals
| Rani Yahya | Stat | Enrique Barzola |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/45 | Sig. strikes | 57/86 |
| By target | ||
| 12/30 | Head | 39/65 |
| 5/7 | Body | 18/20 |
| 7/8 | Leg | 0/1 |
| By position | ||
| 19/38 | Distance | 10/36 |
| 1/2 | Clinch | 1/1 |
| 4/5 | Ground | 46/49 |
| 58/83 | Total strikes | 148/187 |
| 2/5 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 4:48 | Control time | 6:49 |