Per-round statistics
Round 1
| Ernesta Kareckaite | Stat | Nicolle Caliari |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/63 | Sig. strikes | 21/41 |
| By target | ||
| 19/54 | Head | 13/30 |
| 8/9 | Body | 5/7 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 22/57 | Distance | 18/38 |
| 5/6 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 35/71 | Total strikes | 25/45 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 1:49 |
Round 2
| Ernesta Kareckaite | Stat | Nicolle Caliari |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/86 | Sig. strikes | 24/66 |
| By target | ||
| 31/76 | Head | 14/52 |
| 5/9 | Body | 6/9 |
| 0/1 | Leg | 4/5 |
| By position | ||
| 34/80 | Distance | 24/66 |
| 2/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 45/98 | Total strikes | 28/72 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:00 |
Round 3
| Ernesta Kareckaite | Stat | Nicolle Caliari |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/77 | Sig. strikes | 22/59 |
| By target | ||
| 27/69 | Head | 9/38 |
| 5/8 | Body | 11/19 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 31/76 | Distance | 21/52 |
| 1/1 | Clinch | 0/2 |
| 0/0 | Ground | 1/5 |
| 46/97 | Total strikes | 33/77 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:45 |
Fight totals
| Ernesta Kareckaite | Stat | Nicolle Caliari |
|---|---|---|
| 0 | Knockdowns | 0 |
| 95/226 | Sig. strikes | 67/166 |
| By target | ||
| 77/199 | Head | 36/120 |
| 18/26 | Body | 22/35 |
| 0/1 | Leg | 9/11 |
| By position | ||
| 87/213 | Distance | 63/156 |
| 8/13 | Clinch | 3/5 |
| 0/0 | Ground | 1/5 |
| 126/266 | Total strikes | 86/194 |
| 0/0 | Takedowns | 3/14 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:33 | Control time | 3:34 |