Per-round statistics
Round 1
| Eryk Anders | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 1 |
| 7/19 | Sig. strikes | 8/19 |
| By target | ||
| 2/13 | Head | 3/14 |
| 4/5 | Body | 4/4 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 5/16 | Distance | 5/15 |
| 2/3 | Clinch | 3/3 |
| 0/0 | Ground | 0/1 |
| 20/32 | Total strikes | 9/21 |
| 1/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:16 |
Round 2
| Eryk Anders | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/23 | Sig. strikes | 11/24 |
| By target | ||
| 6/18 | Head | 8/20 |
| 3/4 | Body | 3/4 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/16 | Distance | 6/19 |
| 5/6 | Clinch | 5/5 |
| 0/1 | Ground | 0/0 |
| 33/59 | Total strikes | 14/28 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:57 | Control time | 0:00 |
Round 3
| Eryk Anders | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/17 | Sig. strikes | 1/12 |
| By target | ||
| 6/17 | Head | 0/11 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 1/12 |
| 0/0 | Clinch | 0/0 |
| 4/11 | Ground | 0/0 |
| 30/56 | Total strikes | 3/15 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control time | 0:00 |
Fight totals
| Eryk Anders | Stat | Jamie Pickett |
|---|---|---|
| 0 | Knockdowns | 1 |
| 23/59 | Sig. strikes | 20/55 |
| By target | ||
| 14/48 | Head | 11/45 |
| 7/9 | Body | 8/9 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 12/38 | Distance | 12/46 |
| 7/9 | Clinch | 8/8 |
| 4/12 | Ground | 0/1 |
| 83/147 | Total strikes | 26/64 |
| 5/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:08 | Control time | 0:16 |