Per-round statistics
Round 1
| Steve Erceg | Stat | Matt Schnell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/67 | Sig. strikes | 20/69 |
| By target | ||
| 23/56 | Head | 17/63 |
| 8/10 | Body | 1/4 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 28/62 | Distance | 19/65 |
| 4/5 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 32/67 | Total strikes | 23/75 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 2
| Steve Erceg | Stat | Matt Schnell |
|---|---|---|
| 1 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 2/9 |
| By target | ||
| 1/4 | Head | 1/7 |
| 1/1 | Body | 0/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/5 | Distance | 2/9 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 2/5 | Total strikes | 2/9 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| Steve Erceg | Stat | Matt Schnell |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/72 | Sig. strikes | 22/78 |
| By target | ||
| 24/60 | Head | 18/70 |
| 9/11 | Body | 1/5 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 30/67 | Distance | 21/74 |
| 4/5 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 34/72 | Total strikes | 25/84 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |