Per-round statistics
Round 1
| Evan Dunham | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/94 | Sig. strikes | 19/55 |
| By target | ||
| 28/80 | Head | 17/51 |
| 9/12 | Body | 2/4 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 33/84 | Distance | 14/50 |
| 6/10 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 40/95 | Total strikes | 21/57 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:14 |
Round 2
| Evan Dunham | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/80 | Sig. strikes | 13/27 |
| By target | ||
| 28/71 | Head | 12/25 |
| 4/5 | Body | 0/1 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 21/53 | Distance | 10/20 |
| 15/27 | Clinch | 3/7 |
| 0/0 | Ground | 0/0 |
| 54/105 | Total strikes | 13/27 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 0:00 |
Round 3
| Evan Dunham | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/117 | Sig. strikes | 10/31 |
| By target | ||
| 40/101 | Head | 8/29 |
| 8/12 | Body | 1/1 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 43/102 | Distance | 9/30 |
| 9/15 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 53/118 | Total strikes | 10/31 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Evan Dunham | Stat | Joe Lauzon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 127/291 | Sig. strikes | 42/113 |
| By target | ||
| 96/252 | Head | 37/105 |
| 21/29 | Body | 3/6 |
| 10/10 | Leg | 2/2 |
| By position | ||
| 97/239 | Distance | 33/100 |
| 30/52 | Clinch | 9/13 |
| 0/0 | Ground | 0/0 |
| 147/318 | Total strikes | 44/115 |
| 1/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:50 | Control time | 0:14 |