Per-round statistics
Round 1
| Tony Ferguson | Stat | Edson Barboza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/75 | Sig. strikes | 30/58 |
| By target | ||
| 25/62 | Head | 13/32 |
| 6/7 | Body | 16/25 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 27/65 | Distance | 27/54 |
| 1/1 | Clinch | 0/0 |
| 8/9 | Ground | 3/4 |
| 43/85 | Total strikes | 33/62 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 1:21 |
Round 2
| Tony Ferguson | Stat | Edson Barboza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/41 | Sig. strikes | 11/27 |
| By target | ||
| 17/33 | Head | 7/21 |
| 4/4 | Body | 3/5 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 18/34 | Distance | 10/26 |
| 0/0 | Clinch | 0/0 |
| 7/7 | Ground | 1/1 |
| 26/42 | Total strikes | 12/29 |
| 0/1 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:36 |
Fight totals
| Tony Ferguson | Stat | Edson Barboza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/116 | Sig. strikes | 41/85 |
| By target | ||
| 42/95 | Head | 20/53 |
| 10/11 | Body | 19/30 |
| 9/10 | Leg | 2/2 |
| By position | ||
| 45/99 | Distance | 37/80 |
| 1/1 | Clinch | 0/0 |
| 15/16 | Ground | 4/5 |
| 69/127 | Total strikes | 45/91 |
| 0/2 | Takedowns | 2/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:20 | Control time | 1:57 |