Per-round statistics
Round 1
| Fabricio Werdum | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/36 | Sig. strikes | 5/9 |
| By target | ||
| 6/19 | Head | 3/7 |
| 9/11 | Body | 2/2 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 11/25 | Distance | 1/4 |
| 9/11 | Clinch | 3/4 |
| 0/0 | Ground | 1/1 |
| 25/43 | Total strikes | 27/32 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 2:14 |
Round 2
| Fabricio Werdum | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/50 | Sig. strikes | 11/37 |
| By target | ||
| 17/27 | Head | 9/35 |
| 10/11 | Body | 0/0 |
| 12/12 | Leg | 2/2 |
| By position | ||
| 38/49 | Distance | 11/34 |
| 1/1 | Clinch | 0/3 |
| 0/0 | Ground | 0/0 |
| 40/51 | Total strikes | 15/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Fabricio Werdum | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/50 | Sig. strikes | 10/23 |
| By target | ||
| 24/42 | Head | 6/18 |
| 5/5 | Body | 3/3 |
| 3/3 | Leg | 1/2 |
| By position | ||
| 29/47 | Distance | 9/21 |
| 3/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 33/51 | Total strikes | 13/26 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:30 |
Fight totals
| Fabricio Werdum | Stat | Roy Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 91/136 | Sig. strikes | 26/69 |
| By target | ||
| 47/88 | Head | 18/60 |
| 24/27 | Body | 5/5 |
| 20/21 | Leg | 3/4 |
| By position | ||
| 78/121 | Distance | 21/59 |
| 13/15 | Clinch | 4/9 |
| 0/0 | Ground | 1/1 |
| 98/145 | Total strikes | 55/99 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 2:44 |